Local Number Portability (LNP) enables end-users to keep their telephone number when switching from one telecommunications service provider to another.
When switching to a new phone provider, you may wish to keep your existing number. Local Number Portability (LNP) lets you hang onto your number, moving it from one system to another.
The chart below highlights common LNP countries. It also outlines the documents involved in transferring a number. Inquire with us first before filling out these forms. We need to verify that the number is portable.
In addition to the documents below, we ask that you submit your most recent invoice for the number. This invoice must show your name and address to prove ownership. Send all documents as attachments to This email address is being protected from spambots. You need JavaScript enabled to view it.
LNP services are not standardized and vary by country. At MyVirtualPhoneNumber we make every attempt to provide this service in as many countries as possible.
Our LNP team is dedicated to assisting our customers’ porting requirements. This team works over multiple time zones, ensuring the fastest processing times possible.
The LOA (Letter of Authorization) and all porting forms can be downloaded here.
All prices are in US dollars.
Price | Required Documents | ||||
---|---|---|---|---|---|
Country | DIDs | Toll-Free | Time | DIDs | Toll-Free |
Australia | 100.00 | 140.00 | 7-14 Days | 1, 3, 4, 12 | 1, 3, 4, 12 |
Austria | 110.00 | 84.00 | 2-3 Weeks | 1, 3, 4, 6 | 1, 2, 3 |
Bahrain | 60.00 | N/A | 7-14 Days | 1, 2, 3, 10 | - |
Belgium | 50.00 | N/A | 7-14 Days | 1, 3 | - |
Brazil | 25.00 | 25.00 | 7-14 Days | 1, 3, 5, 6 | 1, 3, 5 |
Canada | 25.00 | 15.00 | 7-14 Days | 1, 3, 9 | 1, 3, 9 |
Costa Rica | N/A | 15.00 | 7-14 Days | - | 1, 3, 6, 7 |
Chile | 25.00 | N/A | 7-14 Days | 1, 3, 6 | - |
Croatia | 50.00 | N/A | 2-3 Weeks | 1, 2, 3, 6 | - |
Czech Rep. | 70.00 | 100.00 | 2-3 Weeks | 1, 3, 10 | 1, 3 |
Denmark | 50.00 | 50.00 | 2-4 Weeks | 1, 3 | 1, 3 |
Finland | 160.00 | N/A | 3-4 Weeks | 1, 3 | - |
France | 50.00 | 170.00 | 2-3 Weeks | 1, 3 | 1, 3 |
Germany | 30.00 | 15.00 | 7-14 Days | 2, 3, 10 | 2, 3 |
Hungary | 50.00 | N/A | 2-3 Weeks | 2, 3 | - |
Ireland | 25.00 | 15.00 | 7-14 Days | 1, 3 | 1, 3 |
Israel | 30.00 | N/A | 7-14 Days | 2, 3, 6, 8 | - |
Italy | 50.00 | 15.00 | 7-14 Days | 1, 2, 3 | 2, 3 |
Latvia | 50.00 | N/A | 2-3 Weeks | 1, 3 | - |
Lithuania | 30.00 | 15.00 | 2-3 Days | 1, 3, 6 | 1, 3 |
Luxembourg | 70.00 | N/A | 7-14 Days | 1, 3 | - |
Malta | 50.00 | N/A | 7-14 Days | 1, 3, 6 | - |
Mexico | 25.00 | 50.00 | 4-5 Weeks | 1, 3, 6, 7, 11 | 1, 3, 6, 7, 11 |
Netherlands | 50.00 | 180.00 | 7-14 Days | 1, 3, 6 | 1, 2, 3 |
New Zealand | 120.00 | 280.00 | 7-14 Days | 1, 3, 4, 12 | 1, 3, 4, 12 |
Norway | 70.00 | 170.00 | 7-14 Days | 1, 3, 5, 6 | - |
Panama | 30.00 | N/A | 7-14 Days | 2, 3, 6, 11 | - |
Peru | 25.00 | N/A | 7-14 Days | 2, 3, 6, 7 | - |
Portugal | 25.00 | 5.00 | 7-14 Days | 1, 2, 3, 6, 7 | 1, 2, 3, 6, 7 |
Puerto Rico | 30.00 | N/A | 7-14 Days | 1, 3 | - |
Romania | 80.00 | 100.00 | 7-14 Days | 1, 3, 6, 10 | - |
Slovakia | 80.00 | 100.00 | 7-14 Days | 1, 3, 10 | 1, 3 |
Slovenia | 40.00 | N/A | 7-14 Days | 1, 3 | - |
Spain | 30.00 | 15.00 | 7-14 Days | 1, 3, 12 | 1, 3 |
Sweden | 90.00 | 270.00 | 7-14 Days | 1, 3, 12 | 1, 3, 12 |
Switzerland | 90.00 | N/A | 2-3 Weeks | 2, 3, 12 | - |
United Kingdom | 50.00 | 50.00 | 2-3 Weeks | 1, 3, 4, 12 | 1, 3, 4, 12 |
United States | 25.00 | 15.00 | 1-3 Weeks | 1, 3, 9, 12 | 1, 3, 9 |
Required Document List:
1 | DIDWW LOA for a particular country |
2 | Specific information for a particular country |
3 | Latest Invoice |
4 | Account number required |
5 | TAX / VAT ID or company registration number |
6 | ID / Passport copy / Company Registration certificate |
7 | Legal proof of Authorization to sign termination document (in case number belongs to company) |
8 | End-user’s local address from the same city as the number to be ported |
9 | End-user’s Service address in the same country |
10 | Letter of Release from the losing provider |
11 | Latest Proof of Payment |
12 |
Rejection fee may be applied in : a. Australia (40.00 USD for DID, 180.00 USD for Toll-free)b. Canada (25.00 USD for DID) c. New Zealand (40.00 USD for DID, 180.00 USD for Toll-free) d. Sweden (70.00 USD) e. Switzerland (70.00 USD for DID) f. UK (40.00 USD)
Porting cancellation fee may be applied in : a. Spain (40.00 USD for DID)b. Sweden (70.00 USD) c. Switzerland (70.00 USD for DID) d. USA (50.00 USD for DID) |
Porting Forms available for download:
1 | Australian Toll-Free LOA.pdf | Download |
2 | Canada Toll-Free LOA.pdf | Download |
3 | DIDWW Australian LOA.pdf | Download |
4 | DIDWW Canadian LOA.pdf | Download |
5 | DIDWW Finland LOA.pdf | Download |
6 | DIDWW Italian LOA.pdf | Download |
7 | DIDWW Lithuanian LOA.pdf | Download |
8 | DIDWW LOA.pdf | Download |
9 | DIDWW Spanish LOA.pdf | Download |
10 | DIDWW Swiss PoA.pdf | Download |
11 | DIDWW UK LOA.pdf | Download |
12 | DIDWW USA LOA.pdf | Download |
13 | USA Toll-Free LOA.pdf | Download |